Issue No. 001 followed money out of Maryland's districts and asked what it bought. This brief follows money in. Maryland's Blueprint sends $203.2 million to schools with concentrated poverty this year, and the record shows something a statewide total cannot: the money arrives as a single flat amount, and it stops at a line so fine that two schools fifteen hundredths of a percentage point apart are treated as though they are in different worlds.
The Blueprint for Maryland's Future created Concentration of Poverty grants to put people, a community school coordinator and a health practitioner, inside schools where poverty is most concentrated. The state calculates each school's concentration, and schools at or above the threshold receive a personnel grant. Schools below it do not. In FY2027 the state published that calculation for 1,375 schools, and 711 of them qualified.
Every one of the 711 qualifying schools receives the identical amount: $285,788. There is no sliding scale, no phase-in, and no partial award. A school at 98 percent poverty and a school at 55 percent poverty receive the same grant, and the school at 54 percent receives nothing at all.
The two schools at the line
The threshold sits at 55 percent, applied to a concentration figure the state rounds to the nearest whole percent. That rounding is where the line becomes very fine indeed. These are the two real schools closest to it in this year's record.
Fifteen hundredths of one percentage point separate those two schools. One of them can hire a community school coordinator and a health practitioner this year. The other cannot. Neither figure is wrong, and neither school did anything differently. The formula simply has to end somewhere, and this is where it ends.
16 schools sit at exactly 54 percent, one rounding step from $285,788 each, or $4.6 million between them. Widen the view to the whole band between 50 and 54 percent and there are 80 schools receiving nothing, enrolling 28,725 students who qualify for free or reduced-price meals. Had the line been drawn five points lower, those schools would have received $22.9 million.
What the money is allowed to buy
A flat grant with a hard edge invites the question of what the grant actually purchases, and here Maryland is unusually specific. Under the statute, a school at or above the threshold does not simply receive money. It becomes a community school, and the grant funds the staffing that designation requires: a community school coordinator, and health capacity in the building, either a school-based health center or a practitioner depending on tier (Md. Educ. Article § 5-223).
That is a narrow purpose, and it is worth being precise about, because it determines what this money can and cannot be spent on. The flat $285,788 is people. It is not curriculum, not software, not tutoring. A district cannot redirect it to a reading program no matter how much that program is needed.
The second tier is where the flexibility lives. All 711 qualifying schools also receive per-pupil funding for wraparound services, the threshold for which moved down to 55 percent in FY2027, and what those dollars buy is determined by the school's own needs assessment. That assessment is the compliance gate. If a needs assessment identifies academic intervention, including high-dosage tutoring, extended learning time, or attendance support, the wraparound money can reach it. If the assessment does not name it, the money does not go there. The plan is submitted annually and monitored, and the community school plan now carries a family engagement requirement of its own.
So the honest answer to what this grant funds is two answers. The flat personnel grant hires a coordinator and a health practitioner. The per-pupil grant, guided by a needs assessment, buys services around the student. And the coordinator hired with the first grant is very often the person who decides, coordinates, and brokers what the second grant buys.
The $203.2 million in personnel grants examined here is one component of a Concentration of Poverty program that totals $492.6 million this year and rises to $572.7 million next year, up from $227.3 million in FY2023-24. The eligibility threshold was also lowered from 80 percent to 55 percent, which is why so many schools now sit near the line.
The same formula, twenty-four different outcomes
Because the grant is flat and the test is concentration, a district's share of this money is decided almost entirely by how concentrated its poverty is, not by how many poor students it enrolls. That produces very different results across the state. Baltimore City qualifies 150 of its 151 schools. Calvert County qualifies 2 of 24. Montgomery County, the largest system in the state, qualifies 77 of 208 and has 23 schools sitting in the near-miss band, more than any other district.
Every school on the FY2027 list
The brief above argues from a threshold. This is what the threshold produced: all 711 schools that qualified for a Concentration of Poverty personnel grant in FY2027, the full recipient list, each at the same $285,788. Sorted by school system, then by concentration within it. Type to filter.
| School | School system | Concentration | FRPM students | Personnel grant |
|---|---|---|---|---|
| John Humbird Elementary | Allegany | 91.6% | 188 | $285,788 |
| South Penn Elementary | Allegany | 75.5% | 327 | $285,788 |
| Westernport Elementary | Allegany | 73.2% | 165 | $285,788 |
| Westmar Middle | Allegany | 72.1% | 186 | $285,788 |
| West Side Elementary | Allegany | 71.6% | 217 | $285,788 |
| George's Creek Elementary | Allegany | 71.2% | 166 | $285,788 |
| Washington Middle | Allegany | 66.4% | 383 | $285,788 |
| Cash Valley Elementary | Allegany | 63.4% | 137 | $285,788 |
| Northeast Elementary | Allegany | 63.2% | 156 | $285,788 |
| Beall Elementary | Allegany | 62.6% | 217 | $285,788 |
| Center for Career & Technical Education | Allegany | 62.5% | 193 | $285,788 |
| Mt. Savage Elementary | Allegany | 61.8% | 119 | $285,788 |
| Cresaptown Elementary | Allegany | 60.5% | 136 | $285,788 |
| Braddock Middle | Allegany | 60.1% | 322 | $285,788 |
| Fort Hill High | Allegany | 60.0% | 392 | $285,788 |
| Flintstone Elementary | Allegany | 57.5% | 118 | $285,788 |
| Tyler Heights Elementary | Anne Arundel | 95.4% | 368 | $285,788 |
| Walter S. Mills - Parole Elementary | Anne Arundel | 93.0% | 480 | $285,788 |
| Van Bokkelen Elementary | Anne Arundel | 89.1% | 375 | $285,788 |
| Georgetown East Elementary | Anne Arundel | 88.9% | 221 | $285,788 |
| Belle Grove Elementary | Anne Arundel | 88.8% | 238 | $285,788 |
| Eastport Elementary | Anne Arundel | 88.6% | 236 | $285,788 |
| Annapolis Elementary | Anne Arundel | 87.7% | 119 | $285,788 |
| Park Elementary | Anne Arundel | 86.2% | 434 | $285,788 |
| Mary Moss at Adams Academy | Anne Arundel | 84.5% | 44 | $285,788 |
| Annapolis Middle | Anne Arundel | 83.4% | 673 | $285,788 |
| Maryland City Elementary | Anne Arundel | 83.0% | 347 | $285,788 |
| Brooklyn Park Elementary | Anne Arundel | 82.5% | 338 | $285,788 |
| Hilltop Elementary | Anne Arundel | 80.9% | 436 | $285,788 |
| Woodside Elementary | Anne Arundel | 80.4% | 239 | $285,788 |
| North Glen Elementary | Anne Arundel | 79.2% | 195 | $285,788 |
| Glen Burnie Park Elementary | Anne Arundel | 77.0% | 407 | $285,788 |
| Glendale Elementary | Anne Arundel | 76.1% | 304 | $285,788 |
| Meade Middle | Anne Arundel | 75.9% | 525 | $285,788 |
| Richard Henry Lee Elementary | Anne Arundel | 73.1% | 279 | $285,788 |
| Germantown Elementary | Anne Arundel | 73.0% | 321 | $285,788 |
| Monarch Academy Annapolis ES | Anne Arundel | 72.5% | 380 | $285,788 |
| Freetown Elementary | Anne Arundel | 72.4% | 348 | $285,788 |
| Marley Middle | Anne Arundel | 72.3% | 717 | $285,788 |
| Corkran Middle School | Anne Arundel | 72.2% | 425 | $285,788 |
| Brock Bridge Elementary | Anne Arundel | 71.0% | 316 | $285,788 |
| Point Pleasant Elementary | Anne Arundel | 70.7% | 313 | $285,788 |
| Phoenix Academy | Anne Arundel | 69.3% | 53 | $285,788 |
| Oakwood Elementary | Anne Arundel | 69.1% | 195 | $285,788 |
| Marley Elementary | Anne Arundel | 67.8% | 423 | $285,788 |
| George T. Cromwell Elementary | Anne Arundel | 67.2% | 260 | $285,788 |
| Rippling Woods Elementary | Anne Arundel | 67.0% | 432 | $285,788 |
| Southgate Elementary | Anne Arundel | 64.3% | 367 | $285,788 |
| Brooklyn Park Middle | Anne Arundel | 64.1% | 511 | $285,788 |
| North County High | Anne Arundel | 62.4% | 1,409 | $285,788 |
| Overlook Elementary | Anne Arundel | 62.0% | 139 | $285,788 |
| Traceys Elementary | Anne Arundel | 61.0% | 255 | $285,788 |
| Meade Heights Elementary | Anne Arundel | 60.9% | 282 | $285,788 |
| Hebron - Harman Elementary | Anne Arundel | 60.8% | 253 | $285,788 |
| Glen Burnie High | Anne Arundel | 60.7% | 1,379 | $285,788 |
| Lothian Elementary | Anne Arundel | 60.3% | 255 | $285,788 |
| Annapolis High | Anne Arundel | 59.6% | 1,299 | $285,788 |
| Lindale Middle | Anne Arundel | 58.5% | 512 | $285,788 |
| Marley Glen School | Anne Arundel | 57.3% | 45 | $285,788 |
| High Point Elementary | Anne Arundel | 55.5% | 357 | $285,788 |
| Meade High | Anne Arundel | 55.0% | 1,084 | $285,788 |
| Riverview Elementary | Baltimore | 88.3% | 450 | $285,788 |
| Sandalwood Elementary | Baltimore | 85.4% | 346 | $285,788 |
| Hawthorne Elementary | Baltimore | 83.3% | 335 | $285,788 |
| Deep Creek Elementary | Baltimore | 81.6% | 314 | $285,788 |
| Baltimore Highlands Elementary | Baltimore | 80.4% | 332 | $285,788 |
| Padonia International Elementary | Baltimore | 79.2% | 350 | $285,788 |
| McCormick Elementary | Baltimore | 79.2% | 214 | $285,788 |
| Halstead Academy | Baltimore | 78.4% | 336 | $285,788 |
| Sandy Plains Elementary | Baltimore | 78.2% | 412 | $285,788 |
| Middlesex Elementary | Baltimore | 77.3% | 316 | $285,788 |
| Meadowood Education Center | Baltimore | 76.8% | 23 | $285,788 |
| Rosedale Center | Baltimore | 76.5% | 84 | $285,788 |
| Mars Estates Elementary | Baltimore | 75.8% | 265 | $285,788 |
| Battle Grove Elementary | Baltimore | 75.7% | 210 | $285,788 |
| Martin Boulevard Elementary | Baltimore | 75.2% | 174 | $285,788 |
| Sussex Elementary | Baltimore | 75.2% | 337 | $285,788 |
| Colgate Elementary | Baltimore | 75.1% | 370 | $285,788 |
| Dundalk Elementary | Baltimore | 74.6% | 541 | $285,788 |
| Deep Creek Middle | Baltimore | 74.5% | 516 | $285,788 |
| Logan Elementary | Baltimore | 74.5% | 387 | $285,788 |
| Bear Creek Elementary | Baltimore | 74.3% | 323 | $285,788 |
| Dundalk Middle | Baltimore | 73.9% | 442 | $285,788 |
| Shady Spring Elementary | Baltimore | 73.7% | 241 | $285,788 |
| Berkshire Elementary | Baltimore | 72.4% | 352 | $285,788 |
| Essex Elementary | Baltimore | 72.4% | 307 | $285,788 |
| General John Stricker Middle | Baltimore | 71.9% | 532 | $285,788 |
| Chadwick Elementary | Baltimore | 71.8% | 402 | $285,788 |
| Catonsville Center for Alternative Studies | Baltimore | 71.8% | 51 | $285,788 |
| Norwood Elementary | Baltimore | 71.4% | 343 | $285,788 |
| Dogwood Elementary | Baltimore | 71.4% | 304 | $285,788 |
| Crossroads Center | Baltimore | 71.4% | 23 | $285,788 |
| Woodlawn Middle | Baltimore | 71.4% | 373 | $285,788 |
| Victory Villa Elementary | Baltimore | 71.2% | 409 | $285,788 |
| Oakleigh Elementary | Baltimore | 71.0% | 307 | $285,788 |
| Scotts Branch Elementary | Baltimore | 70.8% | 336 | $285,788 |
| Bedford Elementary | Baltimore | 70.7% | 372 | $285,788 |
| Featherbed Lane Elementary | Baltimore | 70.6% | 376 | $285,788 |
| Lansdowne Middle | Baltimore | 70.5% | 475 | $285,788 |
| Lansdowne Elementary | Baltimore | 70.5% | 392 | $285,788 |
| Woodmoor Elementary | Baltimore | 70.5% | 373 | $285,788 |
| Grange Elementary | Baltimore | 70.5% | 318 | $285,788 |
| Johnnycake Elementary | Baltimore | 70.4% | 386 | $285,788 |
| Stemmers Run Middle | Baltimore | 70.3% | 590 | $285,788 |
| Carney Elementary | Baltimore | 70.0% | 348 | $285,788 |
| Winfield Elementary | Baltimore | 69.9% | 289 | $285,788 |
| Pleasant Plains Elementary | Baltimore | 69.6% | 372 | $285,788 |
| Edmondson Heights Elementary | Baltimore | 68.9% | 347 | $285,788 |
| White Oak School | Baltimore | 68.9% | 40 | $285,788 |
| Woodbridge Elementary | Baltimore | 68.5% | 301 | $285,788 |
| Glyndon Elementary | Baltimore | 68.2% | 291 | $285,788 |
| Holabird Middle | Baltimore | 67.8% | 704 | $285,788 |
| Hebbville Elementary | Baltimore | 67.6% | 288 | $285,788 |
| Milbrook Elementary | Baltimore | 67.6% | 171 | $285,788 |
| Reisterstown Elementary | Baltimore | 67.5% | 327 | $285,788 |
| Elmwood Elementary | Baltimore | 67.0% | 226 | $285,788 |
| Dundalk High | Baltimore | 66.9% | 1,412 | $285,788 |
| Powhatan Elementary | Baltimore | 66.8% | 159 | $285,788 |
| Chase Elementary | Baltimore | 66.7% | 230 | $285,788 |
| Timber Grove Elementary | Baltimore | 66.7% | 387 | $285,788 |
| Halethorpe Elementary | Baltimore | 66.3% | 156 | $285,788 |
| Seneca Elementary | Baltimore | 66.3% | 201 | $285,788 |
| Northwest Academy of Health Sciences | Baltimore | 66.1% | 562 | $285,788 |
| Charlesmont Elementary | Baltimore | 66.0% | 224 | $285,788 |
| Owings Mills High | Baltimore | 65.7% | 691 | $285,788 |
| Owings Mills Elementary | Baltimore | 65.7% | 422 | $285,788 |
| Southwest Academy | Baltimore | 65.4% | 545 | $285,788 |
| Kenwood High | Baltimore | 65.3% | 1,273 | $285,788 |
| Chesapeake High | Baltimore | 65.2% | 721 | $285,788 |
| Woodlawn High | Baltimore | 64.9% | 1,251 | $285,788 |
| Middle River Middle | Baltimore | 64.9% | 549 | $285,788 |
| Church Lane Elementary | Baltimore | 64.5% | 166 | $285,788 |
| Winand Elementary | Baltimore | 64.5% | 244 | $285,788 |
| Wellwood International School | Baltimore | 64.3% | 179 | $285,788 |
| Overlea High | Baltimore | 64.3% | 970 | $285,788 |
| Lansdowne High | Baltimore | 64.3% | 857 | $285,788 |
| Deer Park Elementary | Baltimore | 64.1% | 240 | $285,788 |
| Patapsco High and Center for Arts | Baltimore | 64.0% | 899 | $285,788 |
| Hernwood Elementary | Baltimore | 63.9% | 206 | $285,788 |
| Red House Run Elementary | Baltimore | 63.7% | 429 | $285,788 |
| Orems Elementary | Baltimore | 63.7% | 235 | $285,788 |
| Woodholme Elementary | Baltimore | 63.4% | 412 | $285,788 |
| Loch Raven Technical Academy | Baltimore | 63.3% | 460 | $285,788 |
| Maiden Choice School | Baltimore | 63.2% | 64 | $285,788 |
| Harford Hills Elementary | Baltimore | 62.4% | 220 | $285,788 |
| Parkville High | Baltimore | 62.4% | 1,171 | $285,788 |
| Franklin Middle | Baltimore | 62.3% | 716 | $285,788 |
| Randallstown Elementary | Baltimore | 61.4% | 197 | $285,788 |
| Cedarmere Elementary | Baltimore | 61.1% | 284 | $285,788 |
| New Town Elementary | Baltimore | 61.1% | 448 | $285,788 |
| Warren Elementary | Baltimore | 61.0% | 219 | $285,788 |
| Glenmar Elementary | Baltimore | 60.5% | 141 | $285,788 |
| Windsor Mill Middle | Baltimore | 60.1% | 372 | $285,788 |
| Westowne Elementary | Baltimore | 60.0% | 322 | $285,788 |
| Battle Monument School | Baltimore | 59.5% | 36 | $285,788 |
| Randallstown High | Baltimore | 59.5% | 666 | $285,788 |
| Milford Mill Academy | Baltimore | 58.8% | 902 | $285,788 |
| Pikesville Middle | Baltimore | 58.5% | 559 | $285,788 |
| Rossville Elementary | Baltimore | 58.4% | 405 | $285,788 |
| Fullerton Elementary | Baltimore | 57.9% | 206 | $285,788 |
| Villa Cresta Elementary | Baltimore | 57.6% | 325 | $285,788 |
| Ridge/Ruxton School | Baltimore | 57.4% | 50 | $285,788 |
| Loch Raven High | Baltimore | 57.3% | 449 | $285,788 |
| Arbutus Elementary | Baltimore | 57.2% | 221 | $285,788 |
| Relay Elementary | Baltimore | 56.8% | 319 | $285,788 |
| Pine Grove Middle | Baltimore | 56.4% | 454 | $285,788 |
| Arbutus Middle | Baltimore | 56.2% | 547 | $285,788 |
| Deer Park Middle Magnet School | Baltimore | 56.0% | 641 | $285,788 |
| Joppa View Elementary | Baltimore | 55.3% | 248 | $285,788 |
| Parkville Middle | Baltimore | 55.3% | 497 | $285,788 |
| New Town High | Baltimore | 55.0% | 777 | $285,788 |
| Dr. Bernard Harris Sr. Elementary | Baltimore City | 95.7% | 259 | $285,788 |
| Lakewood Elementary | Baltimore City | 95.6% | 10 | $285,788 |
| Joseph C. Briscoe Academy | Baltimore City | 93.8% | 29 | $285,788 |
| The Historic Samuel Coleridge-Taylor Elementary | Baltimore City | 93.7% | 218 | $285,788 |
| Booker T. Washington Middle | Baltimore City | 92.9% | 186 | $285,788 |
| Sandtown-Winchester Achievement Academy | Baltimore City | 92.7% | 359 | $285,788 |
| Harlem Park Elementary/Middle | Baltimore City | 92.3% | 360 | $285,788 |
| Robert W. Coleman Elementary | Baltimore City | 92.0% | 168 | $285,788 |
| Johnston Square Elementary | Baltimore City | 90.9% | 236 | $285,788 |
| Furman Templeton Preparatory Academy | Baltimore City | 90.8% | 360 | $285,788 |
| Rosemont Elementary/Middle | Baltimore City | 90.7% | 254 | $285,788 |
| Westport Academy | Baltimore City | 90.6% | 216 | $285,788 |
| Mary Ann Winterling Elementary at Bentalou | Baltimore City | 90.4% | 247 | $285,788 |
| The Historic Cherry Hill Elementary/Middle | Baltimore City | 90.4% | 479 | $285,788 |
| Katherine Johnson Global Academy | Baltimore City | 90.2% | 436 | $285,788 |
| Eager Street Academy | Baltimore City | 90.1% | 45 | $285,788 |
| Collington Square Elementary/Middle | Baltimore City | 90.0% | 207 | $285,788 |
| Renaissance Academy | Baltimore City | 89.6% | 226 | $285,788 |
| City Springs Elementary/Middle | Baltimore City | 89.2% | 432 | $285,788 |
| Harford Heights Elementary | Baltimore City | 89.2% | 357 | $285,788 |
| Frederick Elementary | Baltimore City | 89.0% | 269 | $285,788 |
| Park Heights Academy | Baltimore City | 89.0% | 329 | $285,788 |
| Mary E. Rodman Elementary | Baltimore City | 88.5% | 361 | $285,788 |
| Belmont Elementary | Baltimore City | 88.4% | 137 | $285,788 |
| Excel Academy at Francis M. Wood High | Baltimore City | 88.2% | 244 | $285,788 |
| Dorothy I. Height Elementary | Baltimore City | 88.1% | 339 | $285,788 |
| New Song Academy | Baltimore City | 87.9% | 158 | $285,788 |
| Augusta Fells Savage Institute of Visual Arts | Baltimore City | 87.7% | 308 | $285,788 |
| Franklin Square Elementary/Middle | Baltimore City | 87.5% | 394 | $285,788 |
| Arundel Elementary | Baltimore City | 87.5% | 315 | $285,788 |
| Achievement Academy at Harbor City High | Baltimore City | 87.3% | 285 | $285,788 |
| James McHenry Elementary/Middle | Baltimore City | 87.1% | 496 | $285,788 |
| Windsor Hills Elementary/Middle | Baltimore City | 87.1% | 206 | $285,788 |
| Cecil Elementary | Baltimore City | 87.0% | 267 | $285,788 |
| Montebello Elementary/Middle | Baltimore City | 86.9% | 453 | $285,788 |
| Beechfield Elementary/Middle | Baltimore City | 86.9% | 430 | $285,788 |
| George Washington Elementary | Baltimore City | 86.8% | 101 | $285,788 |
| The Belair-Edison School | Baltimore City | 86.8% | 752 | $285,788 |
| Dr. Nathan A. Pitts-Ashburton Elementary/Middle | Baltimore City | 86.7% | 245 | $285,788 |
| Liberty Elementary | Baltimore City | 86.6% | 266 | $285,788 |
| Walter P. Carter Elementary/Middle | Baltimore City | 86.5% | 693 | $285,788 |
| Furley Elementary | Baltimore City | 86.5% | 314 | $285,788 |
| Callaway Elementary | Baltimore City | 86.4% | 170 | $285,788 |
| Billie Holiday Elementary | Baltimore City | 86.4% | 165 | $285,788 |
| ConneXions: A Community Based Arts School | Baltimore City | 86.3% | 461 | $285,788 |
| Vivien T. Thomas Medical Arts Academy | Baltimore City | 86.3% | 342 | $285,788 |
| Hilton Elementary | Baltimore City | 86.3% | 206 | $285,788 |
| Matthew A. Henson Elementary | Baltimore City | 86.3% | 154 | $285,788 |
| Carver Vocational-Technical High | Baltimore City | 86.2% | 948 | $285,788 |
| Wildwood Elementary/Middle | Baltimore City | 86.1% | 612 | $285,788 |
| Abbottston Elementary | Baltimore City | 86.0% | 252 | $285,788 |
| Claremont School | Baltimore City | 86.0% | 41 | $285,788 |
| Sharp-Leadenhall Elementary/Middle | Baltimore City | 86.0% | 20 | $285,788 |
| Vanguard Collegiate Middle | Baltimore City | 85.9% | 275 | $285,788 |
| The Reach! Partnership School | Baltimore City | 85.9% | 635 | $285,788 |
| Sinclair Lane Elementary | Baltimore City | 85.8% | 210 | $285,788 |
| Elmer A. Henderson: A Johns Hopkins Partnership | Baltimore City | 85.7% | 505 | $285,788 |
| Gardenville Elementary | Baltimore City | 85.7% | 169 | $285,788 |
| Yorkwood Elementary | Baltimore City | 85.7% | 225 | $285,788 |
| Tench Tilghman Elementary/Middle | Baltimore City | 85.5% | 305 | $285,788 |
| Stadium School | Baltimore City | 85.5% | 220 | $285,788 |
| Arlington Elementary | Baltimore City | 85.4% | 408 | $285,788 |
| Gwynns Falls Elementary | Baltimore City | 85.4% | 145 | $285,788 |
| Green Street Academy | Baltimore City | 85.4% | 698 | $285,788 |
| Baltimore Leadership School for Young Women | Baltimore City | 85.3% | 402 | $285,788 |
| Frederick Douglass High | Baltimore City | 85.3% | 464 | $285,788 |
| Waverly Elementary/Middle | Baltimore City | 85.3% | 434 | $285,788 |
| Moravia Park Elementary | Baltimore City | 85.2% | 492 | $285,788 |
| Southwest Baltimore Charter School | Baltimore City | 85.2% | 289 | $285,788 |
| William S. Baer School | Baltimore City | 85.2% | 133 | $285,788 |
| Hazelwood Elementary/Middle | Baltimore City | 85.2% | 426 | $285,788 |
| The Green School of Baltimore | Baltimore City | 85.2% | 138 | $285,788 |
| Margaret Brent Elementary/Middle | Baltimore City | 85.1% | 188 | $285,788 |
| Baltimore International Academy West | Baltimore City | 85.0% | 203 | $285,788 |
| City Neighbors Charter School | Baltimore City | 85.0% | 196 | $285,788 |
| The Crossroads School | Baltimore City | 85.0% | 138 | $285,788 |
| Govans Elementary | Baltimore City | 85.0% | 303 | $285,788 |
| KIPP Harmony Academy | Baltimore City | 85.0% | 1,156 | $285,788 |
| Medfield Heights Elementary | Baltimore City | 85.0% | 362 | $285,788 |
| Pimlico Elementary/Middle | Baltimore City | 85.0% | 600 | $285,788 |
| William Paca Elementary | Baltimore City | 84.9% | 326 | $285,788 |
| Federal Hill Preparatory Academy | Baltimore City | 84.9% | 195 | $285,788 |
| Calvin M. Rodwell Elementary/Middle | Baltimore City | 84.9% | 638 | $285,788 |
| Patterson Park Public Charter School | Baltimore City | 84.9% | 587 | $285,788 |
| Edmondson-Westside High | Baltimore City | 84.9% | 773 | $285,788 |
| Armistead Gardens Elementary/Middle | Baltimore City | 84.9% | 601 | $285,788 |
| Bard High School Early College | Baltimore City | 84.9% | 390 | $285,788 |
| Highlandtown Elementary/Middle #215 | Baltimore City | 84.9% | 326 | $285,788 |
| Curtis Bay Elementary | Baltimore City | 84.9% | 360 | $285,788 |
| Lakeland Elementary/Middle | Baltimore City | 84.9% | 841 | $285,788 |
| Paul Laurence Dunbar High | Baltimore City | 84.9% | 926 | $285,788 |
| Hampstead Hill Academy | Baltimore City | 84.9% | 758 | $285,788 |
| Morrell Park Elementary/Middle | Baltimore City | 84.9% | 368 | $285,788 |
| North Bend Elementary/Middle | Baltimore City | 84.9% | 377 | $285,788 |
| Maree Garnett Farring Elementary/Middle | Baltimore City | 84.9% | 580 | $285,788 |
| Northwood Elementary | Baltimore City | 84.9% | 474 | $285,788 |
| Graceland Park/O'Donnell Heights Elementary/Middle | Baltimore City | 84.9% | 656 | $285,788 |
| Baltimore Design School | Baltimore City | 84.9% | 427 | $285,788 |
| Tunbridge Public Charter School | Baltimore City | 84.9% | 402 | $285,788 |
| Garrett Heights Elementary/Middle | Baltimore City | 84.9% | 255 | $285,788 |
| Digital Harbor High School | Baltimore City | 84.9% | 1,159 | $285,788 |
| Mount Royal Elementary/Middle | Baltimore City | 84.9% | 650 | $285,788 |
| Hamilton Elementary/Middle | Baltimore City | 84.9% | 647 | $285,788 |
| Baltimore Polytechnic Institute | Baltimore City | 84.9% | 1,386 | $285,788 |
| Cross Country Elementary/Middle | Baltimore City | 84.9% | 594 | $285,788 |
| Reginald F. Lewis High | Baltimore City | 84.9% | 408 | $285,788 |
| Highlandtown Elementary/Middle #237 | Baltimore City | 84.9% | 716 | $285,788 |
| Commodore John Rodgers Elementary/Middle | Baltimore City | 84.9% | 618 | $285,788 |
| City Neighbors High | Baltimore City | 84.9% | 353 | $285,788 |
| Baltimore School for the Arts | Baltimore City | 84.9% | 376 | $285,788 |
| Fort Worthington Elementary/Middle | Baltimore City | 84.9% | 599 | $285,788 |
| Thomas Johnson Elementary/Middle | Baltimore City | 84.9% | 419 | $285,788 |
| Baltimore City College | Baltimore City | 84.9% | 1,248 | $285,788 |
| John Ruhrah Elementary/Middle | Baltimore City | 84.9% | 835 | $285,788 |
| Patterson High | Baltimore City | 84.9% | 1,129 | $285,788 |
| Roland Park Elementary/Middle | Baltimore City | 84.9% | 1,146 | $285,788 |
| Glenmount Elementary/Middle | Baltimore City | 84.9% | 490 | $285,788 |
| Academy for College and Career Exploration | Baltimore City | 84.9% | 821 | $285,788 |
| Leith Walk Elementary/Middle | Baltimore City | 84.9% | 730 | $285,788 |
| Mergenthaler Vocational-Technical High | Baltimore City | 84.9% | 1,455 | $285,788 |
| Charles Carroll Barrister Elementary | Baltimore City | 84.9% | 210 | $285,788 |
| Forest Park High | Baltimore City | 84.9% | 869 | $285,788 |
| National Academy Foundation | Baltimore City | 84.9% | 680 | $285,788 |
| Barclay Elementary/Middle | Baltimore City | 84.9% | 301 | $285,788 |
| Dallas F. Nicholas Sr. Elementary | Baltimore City | 84.9% | 135 | $285,788 |
| Western High | Baltimore City | 84.9% | 1,095 | $285,788 |
| Benjamin Franklin High School at Masonville Cove | Baltimore City | 84.9% | 667 | $285,788 |
| Francis Scott Key Elementary/Middle | Baltimore City | 84.9% | 550 | $285,788 |
| Holabird Academy | Baltimore City | 84.9% | 503 | $285,788 |
| Baltimore International Academy | Baltimore City | 84.9% | 636 | $285,788 |
| Bay-Brook Elementary/Middle | Baltimore City | 84.9% | 573 | $285,788 |
| City Neighbors Hamilton | Baltimore City | 84.9% | 212 | $285,788 |
| Coppin Academy | Baltimore City | 84.9% | 382 | $285,788 |
| Clay Hill Public Charter School | Baltimore City | 84.9% | 284 | $285,788 |
| Violetville Elementary/Middle | Baltimore City | 84.9% | 240 | $285,788 |
| Empowerment Academy | Baltimore City | 84.9% | 274 | $285,788 |
| Dickey Hill Elementary/Middle | Baltimore City | 84.9% | 173 | $285,788 |
| The Mount Washington School | Baltimore City | 84.9% | 421 | $285,788 |
| Fallstaff Elementary/Middle | Baltimore City | 84.9% | 484 | $285,788 |
| Hampden Elementary/Middle | Baltimore City | 84.8% | 397 | $285,788 |
| Thomas Jefferson Elementary/Middle | Baltimore City | 84.8% | 209 | $285,788 |
| Woodhome Elementary/Middle | Baltimore City | 84.8% | 392 | $285,788 |
| Baltimore Collegiate School for Boys | Baltimore City | 84.8% | 257 | $285,788 |
| Wolfe Street Academy | Baltimore City | 84.8% | 189 | $285,788 |
| Lillie May Carroll Jackson School | Baltimore City | 84.8% | 177 | $285,788 |
| Lois T. Murray Elementary/Middle | Baltimore City | 84.8% | 28 | $285,788 |
| Midtown Academy | Baltimore City | 84.8% | 156 | $285,788 |
| Creative City Public Charter School | Baltimore City | 84.7% | 178 | $285,788 |
| Baltimore Montessori Public Charter School | Baltimore City | 74.1% | 430 | $285,788 |
| Baltimore Revolutionary Academy for Virtual Ed. | Baltimore City | 56.6% | 437 | $285,788 |
| Greensboro Elementary School | Caroline | 94.3% | 692 | $285,788 |
| Federalsburg Elementary School | Caroline | 93.6% | 324 | $285,788 |
| Colonel Richardson Middle School | Caroline | 70.2% | 274 | $285,788 |
| Preston Elementary School | Caroline | 68.9% | 230 | $285,788 |
| Denton Elementary School | Caroline | 68.7% | 377 | $285,788 |
| Lockerman Middle School | Caroline | 64.5% | 532 | $285,788 |
| Colonel Richardson High School | Caroline | 63.7% | 338 | $285,788 |
| Ridgely Elementary School | Caroline | 61.9% | 239 | $285,788 |
| North Caroline High School | Caroline | 58.1% | 718 | $285,788 |
